CONFIGURAZIONI STANDARD E CAVI
		 | 
	
	
		
			Conf. 01
		 | 
	
	
		
			 
		 | 
	
	
		| 
			 05 Analog axes output. (+/-10 Vcc) optoisolate 
			03 Digital axes output PWM (square waves 12 Vcc NPN) 
			05 Differential encoder input (line driver)  
			02 Analog input (+/-10 Vcc) optoisolates 
			32 Digital input 24 Vcc PNP optoisolates 
			20 Digital output 24 Vcc PNP optoisolate 
		 | 
	
	
		
			Conf. 02
		 | 
	
	
		
			 
		 | 
	
	
		| 
			 07 Analog axes output. (+/-10 Vcc) optoisolate 
			03 Digital axes output PWM (square waves 12 Vcc NPN) 
			06 Differential encoder input (line driver)  
			04 Analog input (+/-10 Vcc) optoisolates 
			96 Digital input 24 Vcc PNP optoisolates 
			60 Digital output 24 Vcc PNP optoisolate 
		 | 
	
	
		
			Conf. 03
		 | 
	
	
		
			 
		 | 
	
	
		| 
			 10 Analog axes output. (+/-10 Vcc) optoisolate * 
			06 Digital axes output PWM (square waves 12 Vcc NPN) ** 
			10 Differential encoder input (line driver) *** 
			04 Analog input (0/+10 Vcc) optoisolates 
			64 Digital input 24 Vcc PNP optoisolates 
			40 Digital output 24 Vcc PNP optoisolate 
		 | 
	
	
		
			Conf. 04
		 | 
	
	
		
			 
		 | 
	
	
		| 
			 12 Analog axes output. (+/-10 Vcc) optoisolate * 
			06 Digital axes output PWM (square waves 12 Vcc NPN) ** 
			11 Differential encoder input (line driver) *** 
			06  Analog input (+/-10 Vcc) optoisolates 
			128 Digital input 24 Vcc PNP optoisolates 
			80 Digital output 24 Vcc PNP optoisolate 
		 | 
	
	
		
			CAVI
		 | 
	
	
		
			 
		 |